Sold Listings & Transaction Examples
Exit Game Plan is a business broker and mergers & acquisitions advisory firm helping founders prepare, value, and successfully sell their businesses across the United States.
​
The transactions below represent a sample of businesses sold across our advisory network and professional affiliations over the past several years. These examples span a wide range of industries including B2B services, healthcare, SaaS, marketing agencies, logistics, manufacturing, and consumer products.
​
Many business owners reviewing this page are exploring questions like:
​
-
What types of businesses are selling today?
-
What industries are attracting buyers?
-
What comparable businesses have recently sold?
​Over the past 15+ years in mergers & acquisitions, members of our advisory team have participated in 150+ completed transactions across a variety of industries.
​
Below is a selection of recent business sales and transaction examples.
Listing Title | Vertical | Business Model | Summary | Listing Price | Sales Rev | SDE | Deal Multiple |
|---|---|---|---|---|---|---|---|
Online Marketing Platform for Romance Books & Novels | Media, Content & Lead Generation | Media / Lead Gen / Content | A content / media business monetized through content, advertising, affiliate, or lead generation revenue. | $410,000 | $121,874 | $88,687 | 4.6x |
Custom Packaging Provider for Human & Pet Products | B2B Products & Industrial | Service Business | A packaging with a service-based revenue model. | $3,350,000 | $2,564,306 | $637,988 | 5.3x |
Firearm Parts & Accessories Ecommerce Retailer | Sports, Outdoor & Fitness | eCommerce / Brand | A outdoor / recreation products operating as an eCommerce brand. | $1,300,000 | $1,065,773 | $328,131 | 4.0x |
Apparel Brand | Fashion & Apparel | eCommerce / Brand | A apparel brand operating as an eCommerce brand. | $300,000 | $351,885 | $172,627 | 1.7x |
Bohemian Inspired Jewelry Brand | Jewelry & Accessories | eCommerce / Brand | A jewelry brand operating as an eCommerce brand. | $250,000 | $1,226,795 | $104,165 | 2.4x |
Female Athlesiure Wear Ecommerce Brand | Fashion & Apparel | eCommerce / Brand | A apparel brand operating as an eCommerce brand across amazon / dtc website channels. | $999,000 | $684,795 | $373,636 | 2.7x |
Veteran Ecommerce Retailer in the Tanning & Pool Supplies Vertical | Consumer Products | eCommerce / Brand | A home goods operating as an eCommerce brand. | $462,000 | $361,199 | $132,273 | 3.5x |
Audio Equipment Ecommerce Brand | Technology & Security Products | eCommerce / Brand | A audio equipment operating as an eCommerce brand. | $695,000 | $1,688,746 | $221,108 | 3.1x |
International Office Supply & Stationary Ecommerce Brand | B2B Products & Industrial | eCommerce / Brand | A b2b products operating as an eCommerce brand across amazon channels. | $356,000 | $464,359 | $111,441 | 3.2x |
Branded & Trademarked Ecommerce Retailer in the Arts & Crafts Sectors | General Consumer / Other | eCommerce / Brand | A gifts / collectibles operating as an eCommerce brand across amazon channels. | $150,000 | $785,608 | $134,775 | 1.1x |
Multi-branded Ecommerce Company in Kitchen Goods & Office Supplies | Consumer Products | eCommerce / Brand | A home goods operating as an eCommerce brand. | $502,000 | $944,578 | $153,000 | 3.3x |
Web Design / Development Agency | Agency Services | Service Business | A web design / development agency with a service-based revenue model. | $250,000 | $132,505 | $94,180 | 2.7x |
Powersports Products | Sports, Outdoor & Fitness | eCommerce / Brand | A powersports products operating as an eCommerce brand across amazon / shopify channels. | $95,000 | $675,050 | $62,134 | 1.5x |
Product Incubator on Amazon.com | Health, Beauty & Wellness | eCommerce / Brand | A health & wellness brand operating as an eCommerce brand across amazon channels. | $13,500,000 | $10,673,675 | $2,987,611 | 4.5x |
Health & Fitness Ecommerce Brand in the Compression Gear Space | Health, Beauty & Wellness | eCommerce / Brand | A medical / compression products operating as an eCommerce brand across amazon channels. | $3,500,000 | $3,486,675 | $869,718 | 4.0x |
Scaling Indoor Gardening Ecommerce Brand | Consumer Products | eCommerce / Brand | A garden products operating as an eCommerce brand across amazon channels. | $7,100,000 | $4,297,794 | $1,485,991 | 4.8x |
Branded Recreational Vehicle (RV) Parts & Accessories Ecommerce Retailer | Automotive, RV & Marine | eCommerce / Brand | A rv / trailer products operating as an eCommerce brand across amazon channels. | $1,200,000 | $1,183,630 | $349,325 | 3.4x |
Home Services Online Lead Generation Platform & Automated Admin Panel | Consumer Products | Service Business | A home goods with a service-based revenue model. | $19,000,000 | $8,349,216 | $4,022,437 | 4.7x |
Aftermarket Replacement Auto & Boat Parts Ecommerce Brand | Automotive, RV & Marine | eCommerce / Brand | A marine products operating as an eCommerce brand across amazon channels. | $12,050,000 | $12,918,973 | $2,293,111 | 5.3x |
Pet Skincare, Pet Supplements & RV Products Ecommerce Retailer | Supplements & Nutrition | eCommerce / Brand | A supplements brand operating as an eCommerce brand across amazon channels. | $2,100,000 | $3,357,375 | $523,373 | 4.0x |
Home Goods Ecommerce Brand | Consumer Products | eCommerce / Brand | A home goods operating as an eCommerce brand. | $4,500,000 | $7,046,793 | $1,026,005 | 4.4x |
Telehealth Platform for Pet Owners | Pet & Animal | Service Business | A pet telehealth with a service-based revenue model. | $5,500,000 | $6,227,070 | $1,132,095 | 4.9x |
Innovative Food Container Brand | Food & Beverage | eCommerce / Brand | A food brand operating as an eCommerce brand. | $7,500,000 | $3,699,217 | $1,469,660 | 5.1x |
Food Brand | Food & Beverage | eCommerce / Brand | A food brand operating as an eCommerce brand. | $8,100,000 | $6,331,299 | $1,632,833 | 5.0x |
Vitamins, Supplements & Consumables Ecommerce Brand | Supplements & Nutrition | eCommerce / Brand | A supplements brand operating as an eCommerce brand across amazon channels. | $30,050,000 | $15,901,535 | $5,703,485 | 5.3x |
Doctor Developed Liposomal Supplements Ecommerce Brand | Supplements & Nutrition | eCommerce / Brand | A supplements brand operating as an eCommerce brand across amazon channels. | $7,600,000 | $7,690,628 | $1,584,631 | 4.8x |
Pet Nutrition, Pet Supplements & Pet Care Products Ecommerce Brand | Supplements & Nutrition | Marketplace / Platform | A supplements brand with platform-driven revenue. | $4,700,000 | $2,905,213 | $996,889 | 4.7x |
Furniture / Patio Ecommerce Brand | Consumer Products | eCommerce / Brand | A furniture / patio operating as an eCommerce brand across amazon / shopify channels. | $31,000,000 | $20,801,380 | $5,720,270 | 5.4x |
Baby Products Ecommerce Amazon FBA Brand | Baby, Kids & Toys | eCommerce / Brand | A baby / kids products operating as an eCommerce brand across amazon channels. | $4,100,000 | $2,916,280 | $745,665 | 5.5x |
Supplements Brand | Supplements & Nutrition | eCommerce / Brand | A supplements brand operating as an eCommerce brand across amazon channels. | $9,100,000 | $6,545,576 | $1,788,585 | 5.1x |
Supplements Brand | Supplements & Nutrition | eCommerce / Brand | A supplements brand operating as an eCommerce brand across amazon channels. | $6,500,000 | $17,477,577 | $2,400,441 | 2.7x |
Haircare Brand | Health, Beauty & Wellness | eCommerce / Brand | A haircare brand operating as an eCommerce brand across amazon channels. | $6,100,000 | $3,191,074 | $1,277,590 | 4.8x |
Supplements Brand | Supplements & Nutrition | eCommerce / Brand | A supplements brand operating as an eCommerce brand across amazon channels. | $25,500,000 | $26,837,806 | $4,612,531 | 5.5x |
Vehicle Organizer Brand with Patent for the Automotive Niche | Automotive, RV & Marine | eCommerce / Brand | A auto parts & accessories operating as an eCommerce brand across amazon channels. | $2,025,000 | $1,480,947 | $476,015 | 4.3x |
Multichannel Ecommerce Brand | Automotive, RV & Marine | eCommerce / Brand | A hydraulic equipment operating as an eCommerce brand. | $20,000,000 | $8,526,301 | $3,133,246 | 6.4x |
Nutritional Supplements Gummy Brand | Supplements & Nutrition | eCommerce / Brand | A supplements brand operating as an eCommerce brand across amazon channels. | $4,250,000 | $2,599,120 | $852,048 | 5.0x |
, High Growth Ecommerce Brand in the Shoe & Jewelry Care Vertical | Fashion & Apparel | eCommerce / Brand | A footwear operating as an eCommerce brand. | $3,750,000 | $3,339,100 | $834,800 | 4.5x |
Scaling & Sticky Supplements, Superfoods & Healthcare Brand | Supplements & Nutrition | eCommerce / Brand | A supplements brand operating as an eCommerce brand across amazon / subscription channels. | $1,400,000 | $1,682,860 | $359,315 | 3.9x |
Digital Marketing Agency | Agency Services | Service Business | A digital marketing agency with a service-based revenue model. | $535,000 | $464,434 | $151,900 | 3.5x |
Outdoor / Recreation Products | Sports, Outdoor & Fitness | eCommerce / Brand | A outdoor / recreation products operating as an eCommerce brand across amazon channels. | $558,000 | $486,694 | $124,067 | 4.5x |
Toy Brand | Baby, Kids & Toys | eCommerce / Brand | A toy brand operating as an eCommerce brand across ebay channels. | $800,000 | $3,006,370 | $205,358 | 3.9x |
Backyard Chicken Ecommerce Retailer | Pet & Animal | eCommerce / Brand | A chicken / backyard poultry operating as an eCommerce brand. | $3,500,000 | $6,578,047 | $862,364 | 4.1x |
Custom Gaming Pcs & Build Kits Brand | Technology & Security Products | eCommerce / Brand | A gaming hardware operating as an eCommerce brand. | $11,950,000 | $11,468,184 | $1,910,802 | 6.3x |
Superfood & Supplements Ecommerce Retailer | Supplements & Nutrition | eCommerce / Brand | A supplements brand operating as an eCommerce brand across dtc website / wholesale channels. | $2,500,000 | $1,790,692 | $560,779 | 4.5x |
Software Platform | SaaS & Software | SaaS / Software | A software platform business with recurring software revenue. | $700,000 | $277,949 | $153,019 | 4.6x |
Essential Oil Diffusers & Accessories Ecommerce Brand | Consumer Products | eCommerce / Brand | A home goods operating as an eCommerce brand across amazon channels. | $750,000 | $1,210,255 | $168,652 | 4.4x |
Home Goods Ecommerce Brand | Consumer Products | eCommerce / Brand | A home goods operating as an eCommerce brand. | $1,800,000 | $1,918,074 | $428,422 | 4.2x |
Highly Ranked Full Service Reputation Management & Digital Agency | Agency Services | Service Business | A reputation management agency with a service-based revenue model. | $2,950,000 | $923,549 | $759,726 | 3.9x |
Hockey Training Equipment & Accessories Brand | Sports, Outdoor & Fitness | eCommerce / Brand | A outdoor / recreation products operating as an eCommerce brand. | $2,500,000 | $3,450,164 | $454,578 | 5.5x |
Pet Products | Pet & Animal | eCommerce / Brand | A pet products operating as an eCommerce brand across amazon channels. | $1,400,000 | $1,523,012 | $351,209 | 4.0x |
Scaling Ecommerce Brand in the Home Goods Vertical | Health, Beauty & Wellness | eCommerce / Brand | A medical / compression products operating as an eCommerce brand across amazon / shopify / dtc website / walmart / ebay channels. | $28,000,000 | $35,827,929 | $5,167,229 | 5.4x |
Baby Products Direct to Consumer Ecommerce Brand | Baby, Kids & Toys | eCommerce / Brand | A baby / kids products operating as an eCommerce brand across dtc website channels. | $24,000,000 | $14,000,000 | $3,700,000 | 6.5x |
Footwear Ecommerce Brand | Fashion & Apparel | eCommerce / Brand | A footwear operating as an eCommerce brand. | $4,500,000 | $3,390,206 | $1,060,820 | 4.2x |
Auto Parts & Accessories Ecommerce Brand | Automotive, RV & Marine | eCommerce / Brand | A auto parts & accessories operating as an eCommerce brand. | $550,000 | $1,174,510 | $194,032 | 2.8x |
Training Equipment Ecommerce Brand | Sports, Outdoor & Fitness | eCommerce / Brand | A training equipment operating as an eCommerce brand across amazon / shopify channels. | $500,000 | $355,550 | $136,473 | 3.7x |
Coffee Products | Food & Beverage | eCommerce / Brand | A coffee products operating as an eCommerce brand across dtc website / b2b channels. | $7,900,000 | $8,193,581 | $1,849,947 | 4.3x |
Online Service Company | Sports, Outdoor & Fitness | Service Business | A outdoor / recreation products with a service-based revenue model. | $350,000 | $137,028 | $125,407 | 2.8x |
Beauty, Skincare & Haircare Ecommerce Brand | Health, Beauty & Wellness | eCommerce / Brand | A haircare brand operating as an eCommerce brand across amazon channels. | $880,000 | $868,384 | $165,572 | 5.3x |
Lead Generation Business | Media, Content & Lead Generation | Media / Lead Gen / Content | A lead generation business monetized through content, advertising, affiliate, or lead generation revenue. | $410,000 | $315,588 | $138,497 | 3.0x |
Home Goods Ecommerce Brand | Consumer Products | eCommerce / Brand | A home goods operating as an eCommerce brand. | $3,300,000 | $4,190,964 | $1,087,382 | 3.0x |
Saas Platform Offering SMS & MMS Marketing Services to B2B Clients | SaaS & Software | SaaS / Software | A software platform business with recurring software revenue. | $600,000 | $378,233 | $165,000 | 3.6x |
Agency Services | Service Business | A digital marketing agency with a service-based revenue model. | $2,200,000 | $1,807,757 | $627,130 | 3.5x | |
Gaming Ecommerce Brand | Games & Entertainment | eCommerce / Brand | A gaming operating as an eCommerce brand. | $725,000 | $3,505,000 | $259,000 | 2.8x |
Lead Generation Business | Media, Content & Lead Generation | Media / Lead Gen / Content | A lead generation business monetized through content, advertising, affiliate, or lead generation revenue. | $705,000 | $755,539 | $158,365 | 4.5x |
Digital Marketing Agency | Agency Services | Service Business | A digital marketing agency with a service-based revenue model. | $350,000 | $220,315 | $93,684 | 3.7x |
Socks / Apparel Accessories Ecommerce Brand | Fashion & Apparel | eCommerce / Brand | A socks / apparel accessories operating as an eCommerce brand across amazon / dtc website / etsy channels. | $1,525,000 | $4,753,516 | $426,151 | 3.6x |
Swimwear & Swim Accessories Apparel Brand with Years in Business | Fashion & Apparel | eCommerce / Brand | A swimwear operating as an eCommerce brand. | $600,000 | $498,871 | $209,325 | 2.9x |
Foldable Sunglasses Ecommerce Brand | Jewelry & Accessories | eCommerce / Brand | A sunglasses operating as an eCommerce brand across amazon / shopify channels. | $650,000 | $428,256 | $158,245 | 4.1x |
Compliance Services | Professional Services | Service Business | A compliance services with a service-based revenue model. | $535,000 | $426,497 | $151,900 | 3.5x |
Fda-registered Hearing Aid Brand | Health, Beauty & Wellness | eCommerce / Brand | A medical devices operating as an eCommerce brand across amazon channels. | $750,000 | $1,816,350 | $248,154 | 3.0x |
Cryptocurrency Consumer Product Brand | Technology & Security Products | eCommerce / Brand | A crypto / tech products operating as an eCommerce brand across amazon / shopify channels. | $2,800,000 | $2,123,608 | $777,530 | 3.6x |
Beauty Brand | Health, Beauty & Wellness | eCommerce / Brand | A beauty brand operating as an eCommerce brand. | $3,500,000 | $6,978,000 | $1,638,220 | 2.1x |
Crypto / Tech Products | Technology & Security Products | eCommerce / Brand | A crypto / tech products operating as an eCommerce brand across amazon / ebay channels. | $1,000,000 | $999,888 | $309,757 | 3.2x |
Food Brand | Food & Beverage | Service Business | A food brand with a service-based revenue model. | $2,100,000 | $1,019,611 | $366,898 | 5.7x |
Multi-branded Consumer Products Internet Company | Pet & Animal | eCommerce / Brand | A pet products operating as an eCommerce brand. | $1,370,000 | $1,209,437 | $392,353 | 3.5x |
Tech Accessories Ecommerce Brand | Technology & Security Products | eCommerce / Brand | A tech accessories operating as an eCommerce brand across amazon channels. | $1,500,000 | $699,229 | $420,027 | 3.6x |
Printing Services | B2B Products & Industrial | Service Business | A printing services with a service-based revenue model. | $325,000 | $520,630 | $72,252 | 4.5x |
Content Website | Media, Content & Lead Generation | Media / Lead Gen / Content | A content website monetized through content, advertising, affiliate, or lead generation revenue. | $6,615,000 | $1,668,916 | $1,320,953 | 5.0x |
Apparel Brand | Fashion & Apparel | eCommerce / Brand | A apparel brand operating as an eCommerce brand across dtc website channels. | $600,000 | $568,798 | $201,446 | 3.0x |
Apparel Brand | Fashion & Apparel | eCommerce / Brand | A apparel brand operating as an eCommerce brand. | $590,000 | $1,362,031 | $157,257 | 3.8x |
Haircare Brand | Health, Beauty & Wellness | eCommerce / Brand | A haircare brand operating as an eCommerce brand across amazon channels. | $225,000 | $595,372 | $97,227 | 2.3x |
Coffee Products | Food & Beverage | eCommerce / Brand | A coffee products operating as an eCommerce brand. | $190,000 | $275,746 | $47,878 | 4.0x |
Custom Female Apparel Ecommerce Brand | Fashion & Apparel | eCommerce / Brand | A apparel brand operating as an eCommerce brand across amazon / dtc website / etsy channels. | $1,099,000 | $832,633 | $272,348 | 4.0x |
Sba-approved Year Novelty Tshirt Ecommerce Company | Fashion & Apparel | eCommerce / Brand | A apparel brand operating as an eCommerce brand. | $1,200,000 | $863,285 | $333,874 | 3.6x |
Manufacturing / Industrial Ecommerce Brand | B2B Products & Industrial | eCommerce / Brand | A manufacturing / industrial operating as an eCommerce brand. | $2,180,000 | $1,863,371 | $541,230 | 4.0x |
Nutritional Supplements Brand with a % Repeat Order Rate | Supplements & Nutrition | eCommerce / Brand | A supplements brand operating as an eCommerce brand across amazon / shopify / dtc website channels. | $499,000 | $587,580 | $121,805 | 4.1x |
Home Goods Ecommerce Brand | Consumer Products | eCommerce / Brand | A home goods operating as an eCommerce brand across amazon channels. | $300,000 | $111,571 | $69,972 | 4.3x |
Apparel Brand | Fashion & Apparel | eCommerce / Brand | A apparel brand operating as an eCommerce brand across amazon channels. | $375,000 | $344,546 | $88,749 | 4.2x |
Shared & Virtual Business Center for Tech, Internet & Other Companies | Professional Services | Service Business | A business center with a service-based revenue model. | $550,000 | $585,000 | $180,000 | 3.1x |
Ecommerce Website in the ATV and Off-road Industries | Automotive, RV & Marine | eCommerce / Brand | A auto parts & accessories operating as an eCommerce brand. | $3,300,000 | $7,290,398 | $816,079 | 4.0x |
Handmade Baby Brand in the Bibs, Bows, Collars and Pacifier Clip Space | Baby, Kids & Toys | eCommerce / Brand | A baby / kids products operating as an eCommerce brand. | $165,000 | $111,782 | $50,486 | 3.3x |
Ecommerce Apparel, Accessories and Jewelry Company | Fashion & Apparel | eCommerce / Brand | A apparel brand operating as an eCommerce brand. | ||||
Trading / Financial Software | SaaS & Software | SaaS / Software | A trading / financial software business with recurring software revenue. | ||||
Media / Publishing | Media, Content & Lead Generation | Media / Lead Gen / Content | A media / publishing monetized through content, advertising, affiliate, or lead generation revenue. | $3,800,000 | $7,478,936 | $1,199,775 | 3.2x |
Branded, Organic & Natural Cosmetics Ecommerce Retailer | Health, Beauty & Wellness | eCommerce / Brand | A beauty brand operating as an eCommerce brand. | ||||
Established Ecommerce Retailer of Baby Products | Baby, Kids & Toys | eCommerce / Brand | A baby / kids products operating as an eCommerce brand. | $425,000 | $635,367 | $204,625 | 2.1x |
Tech Accessories Ecommerce Brand | Technology & Security Products | eCommerce / Brand | A tech accessories operating as an eCommerce brand across b2b channels. | $1,053,000 | $748,988 | $322,059 | 3.3x |
Medical Devices Ecommerce Brand | Health, Beauty & Wellness | eCommerce / Brand | A medical devices operating as an eCommerce brand across amazon channels. | $675,000 | $1,124,181 | $320,026 | 2.1x |
Medical-grade Ecommerce Retailer | Health, Beauty & Wellness | eCommerce / Brand | A medical / compression products operating as an eCommerce brand. | $1,530,000 | $1,618,109 | $374,198 | 4.1x |
Amazon Launch Platform for Third Party Amazon Sellers | Media, Content & Lead Generation | eCommerce / Brand | A lead generation business operating as an eCommerce brand across amazon channels. | ||||
Men�s Luxury Jewelry Ecommerce Brand | Jewelry & Accessories | eCommerce / Brand | A jewelry brand operating as an eCommerce brand. | $250,000 | $321,970 | $124,994 | 2.0x |
Jewelry Brand | Jewelry & Accessories | eCommerce / Brand | A jewelry brand operating as an eCommerce brand. | $470,000 | $622,904 | $161,829 | 2.9x |
LED Lighted Mirrors & Cabinets Brand | Consumer Products | eCommerce / Brand | A lighting / mirrors operating as an eCommerce brand across amazon / dtc website / walmart / ebay channels. | $1,950,000 | $4,310,172 | $889,862 | 2.2x |
Lighting / Mirrors Ecommerce Brand | Consumer Products | eCommerce / Brand | A lighting / mirrors operating as an eCommerce brand. | $1,950,000 | $4,316,505 | $817,399 | 2.4x |
High Growth Star Etsy Ecommerce Retailer | General Consumer / Other | eCommerce / Brand | A gifts / collectibles operating as an eCommerce brand across etsy channels. | $450,000 | $413,808 | $174,740 | 2.6x |
Home Goods Ecommerce Brand | Consumer Products | eCommerce / Brand | A home goods operating as an eCommerce brand. | $690,000 | $1,318,759 | $227,464 | 3.0x |
Saas Platform for Aspiring & Experienced Stock Market Day Traders | SaaS & Software | SaaS / Software | A trading / financial software business with recurring software revenue. | $300,000 | $334,000 | $309,000 | 1.0x |
Slim Wallet Ecommerce Brand | Fashion & Apparel | eCommerce / Brand | A accessories brand operating as an eCommerce brand across amazon channels. | $375,000 | $677,246 | $95,554 | 3.9x |
Online Background Screening Company | Professional Services | Service Business | A background screening with a service-based revenue model. | $260,000 | $133,652 | $87,574 | 3.0x |
Ecommerce Pet Matching Company | Pet & Animal | eCommerce / Brand | A pet marketplace / matching operating as an eCommerce brand. | $11,950,000 | $6,491,170 | $4,003,370 | 3.0x |
Supplements Brand | Supplements & Nutrition | eCommerce / Brand | A supplements brand operating as an eCommerce brand across amazon channels. | $7,272,809 | $5,397,062 | $1,512,159 | 4.8x |
Lead Generation Business | Media, Content & Lead Generation | eCommerce / Brand | A lead generation business operating as an eCommerce brand. | $1,300,000 | $1,151,211 | $378,644 | 3.4x |
Pet & Animal | eCommerce / Brand | A pet products operating as an eCommerce brand across amazon / shopify channels. | $6,000,000 | $3,391,130 | $1,441,302 | 4.2x | |
Auto Parts & Accessories Ecommerce Brand | Automotive, RV & Marine | eCommerce / Brand | A auto parts & accessories operating as an eCommerce brand across dtc website channels. | $675,000 | $2,006,694 | $201,845 | 3.3x |
B2B Ecommerce Business in the Custom Promotional Products Vertical | B2B Products & Industrial | eCommerce / Brand | A promotional products operating as an eCommerce brand across b2b channels. | $492,000 | $516,168 | $123,760 | 4.0x |
Scaling Ecommerce Brand in the Home & Office Safes Vertical | Consumer Products | eCommerce / Brand | A safes / storage operating as an eCommerce brand. | $3,100,000 | $7,061,645 | $774,782 | 4.0x |
Safes / Storage Ecommerce Brand | Consumer Products | eCommerce / Brand | A safes / storage operating as an eCommerce brand across dtc website channels. | $2,500,000 | $6,952,623 | $467,955 | 5.3x |
Apparel Brand | Fashion & Apparel | eCommerce / Brand | A apparel brand operating as an eCommerce brand across b2b channels. | $1,150,000 | $2,225,219 | $328,204 | 3.5x |
Sports Nutrition Brand with Proprietary Blends | Supplements & Nutrition | eCommerce / Brand | A supplements brand operating as an eCommerce brand across wholesale channels. | $7,900,000 | $9,641,370 | $1,812,735 | 4.4x |
B2B Private Label Internet Company | Consumer Products | eCommerce / Brand | A home goods operating as an eCommerce brand across b2b channels. | $11,000,000 | $13,000,000 | $2,663,631 | 4.1x |
Advisory / Marketplace | Professional Services | Service Business | A advisory / marketplace with a service-based revenue model. | $5,400,000 | $2,687,144 | $1,262,657 | 4.3x |
Online Day-trading Education Service & Stock Trading Platform | SaaS & Software | SaaS / Software | A trading / financial software business with recurring software revenue. | $4,700,000 | $2,796,815 | $1,074,960 | 4.4x |
Beauty Brand | Health, Beauty & Wellness | eCommerce / Brand | A beauty brand operating as an eCommerce brand across amazon channels. | $1,600,000 | $752,090 | $514,053 | 3.1x |
Seasoned Affiliate Network for Ecommerce Advertisers & Publishers | Media, Content & Lead Generation | Media / Lead Gen / Content | A affiliate / performance marketing monetized through content, advertising, affiliate, or lead generation revenue. | $5,500,000 | $13,520,008 | $1,483,247 | 3.7x |
Multi-branded Ecommerce Retailer in the Health & Wellness Industry | Supplements & Nutrition | eCommerce / Brand | A supplements brand operating as an eCommerce brand. | $1,990,000 | $1,480,025 | $466,611 | 4.3x |
Food & Beverage | eCommerce / Brand | A food brand operating as an eCommerce brand across amazon channels. | $395,000 | $1,004,288 | $205,834 | 1.9x | |
Digital Marketing Agency | Agency Services | Service Business | A digital marketing agency with a service-based revenue model. | $7,500,000 | $4,498,928 | $1,469,139 | 5.1x |
Digital Marketing Agency | Agency Services | Service Business | A digital marketing agency with a service-based revenue model. | $1,500,000 | $500,936 | $363,356 | 4.1x |
Lead Generation Business | Media, Content & Lead Generation | Subscription / Membership | A business in the media, content & lead generation space. | $595,000 | $315,511 | $300,963 | 2.0x |
Supplements Brand | Supplements & Nutrition | eCommerce / Brand | A supplements brand operating as an eCommerce brand across amazon channels. | $850,000 | $1,274,903 | $274,906 | 3.1x |
Home Goods Ecommerce Brand | Consumer Products | eCommerce / Brand | A home goods operating as an eCommerce brand. | $700,000 | $1,862,766 | $210,877 | 3.3x |
Pet Supplements Brand | Supplements & Nutrition | eCommerce / Brand | A supplements brand operating as an eCommerce brand across amazon / subscription channels. | $895,000 | $559,267 | $191,204 | 4.7x |
Jewelry Brand Seeing % Growth Since 2019 | Jewelry & Accessories | eCommerce / Brand | A jewelry brand operating as an eCommerce brand across dtc website / wholesale channels. | $250,000 | $725,659 | $148,499 | 1.7x |
Ecommerce Business in the Home Furnishings Vertical | Consumer Products | eCommerce / Brand | A home goods operating as an eCommerce brand across amazon / walmart channels. | $1,550,000 | $2,969,836 | $392,345 | 4.0x |
Men's Ecommerce Brand in the Premium Jewelry Vertical | Jewelry & Accessories | eCommerce / Brand | A jewelry brand operating as an eCommerce brand. | $1,100,000 | $1,687,036 | $314,308 | 3.5x |
Children's Brand in the Toy, Education & Kids Gifts Verticals | Baby, Kids & Toys | eCommerce / Brand | A toy brand operating as an eCommerce brand across wholesale channels. | $680,000 | $1,374,012 | $212,360 | 3.2x |
Health & Wellness Brand in the Skincare Segment | Health, Beauty & Wellness | eCommerce / Brand | A skincare brand operating as an eCommerce brand across dtc website / b2b channels. | $2,700,000 | $4,482,715 | $769,326 | 3.5x |
High Growth Ecommerce Retailer in the Hearth & Patio Equipment Space | Consumer Products | eCommerce / Brand | A furniture / patio operating as an eCommerce brand. | $12,000,000 | $13,041,692 | $2,663,528 | 4.5x |
Kitchenware Ecommerce Brand | Consumer Products | eCommerce / Brand | A kitchenware operating as an eCommerce brand across amazon channels. | $325,000 | $477,747 | $91,436 | 3.6x |
Ecommerce DTC Brand in the Home Fitness Equipment Vertical | Consumer Products | eCommerce / Brand | A home goods operating as an eCommerce brand across dtc website channels. | $400,000 | $1,183,351 | $262,686 | 1.5x |
Beverage Brand | Food & Beverage | eCommerce / Brand | A beverage brand operating as an eCommerce brand. | $450,000 | $1,189,744 | $378,790 | 1.2x |
Podcast & Video Production Company | Agency Services | Subscription / Membership | A video production agency with a service-based revenue model. | $825,000 | $399,701 | $232,490 | 3.5x |
Outdoor / Recreation Products | Sports, Outdoor & Fitness | eCommerce / Brand | A outdoor / recreation products operating as an eCommerce brand across amazon / dtc website channels. | $6,285,000 | $7,505,769 | $1,611,082 | 3.9x |
Ecommerce Company with Brands and Shopify Websites | Jewelry & Accessories | eCommerce / Brand | A jewelry brand operating as an eCommerce brand across shopify channels. | $1,400,000 | $4,570,061 | $635,638 | 2.2x |
Haircare Brand | Health, Beauty & Wellness | eCommerce / Brand | A haircare brand operating as an eCommerce brand across amazon / dtc website / wholesale channels. | $915,000 | $918,498 | $285,909 | 3.2x |
Online Medical Marijuana Card Processor | Health, Beauty & Wellness | Service Business | A medical services / telehealth with a service-based revenue model. | $490,000 | $507,101 | $202,683 | 2.4x |
Home / Recreation Products | Consumer Products | eCommerce / Brand | A home / recreation products operating as an eCommerce brand across amazon / shopify / ebay channels. | $650,000 | $1,759,254 | $185,966 | 3.5x |
Health, Beauty & Wellness | eCommerce / Brand | A medical / compression products operating as an eCommerce brand. | $1,400,000 | $976,741 | $339,099 | 4.1x | |
Digital Marketing Agency for Government Entities & Small Businesses | Agency Services | Service Business | A digital marketing agency with a service-based revenue model. | $2,500,000 | $1,273,052 | $583,950 | 4.3x |
Tech-enabled CPG Brand in the Data Recovery Tools Vertical | Technology & Security Products | eCommerce / Brand | A data recovery products operating as an eCommerce brand across dtc website channels. | $1,200,000 | $2,044,298 | $562,418 | 2.1x |
Approved Ecommerce Brand in the Organic Superfood Vertical | Supplements & Nutrition | eCommerce / Brand | A supplements brand operating as an eCommerce brand. | $850,000 | $2,086,950 | $293,545 | 2.9x |
Beauty Products Ecommerce Brand | Health, Beauty & Wellness | eCommerce / Brand | A beauty brand operating as an eCommerce brand across amazon / dtc website channels. | $500,000 | $2,212,014 | $136,758 | 3.7x |
Smart Home Products | Technology & Security Products | eCommerce / Brand | A smart home products operating as an eCommerce brand across amazon channels. | $1,800,000 | $617,405 | $370,443 | 4.9x |
Online Marketplace for Selling Ecommerce Brands | Professional Services | Marketplace / Platform | A marketplace / brokerage platform with platform-driven revenue. | $2,000,000 | $3,533,051 | $638,842 | 3.1x |
