top of page
Sold Listings
Over the past 15+ years in Mergers & Acquisitions, we’ve successfully negotiated and closed more than 150 transactions. Below is a selection of the deals we’ve proudly completed.
​
SOLD LISTINGS | Category / Segment | Status |
|---|---|---|
eCommerce Brand of Aftermarket Parts & Accessories for German Made Vehicles - DTC & Wholesale Channels - $1,093 AOV - 20% Repeat Order Rate - Strong YOY Growth | Cars/Motorbikes/Boats | SOLD |
Online Marketing Platform for Romance Books & Novels - Strong Social Media Presence - 14,000+ Subscribers | Affiliate/Lead Gen/Content | SOLD |
Custom Packaging Provider for Human & Pet Products - 80% Repeat Order Rate - 181% YOY Growth - SBA Pre-Qualified | Pet/Animal | SOLD |
Firearm Parts & Accessories eCommerce Retailer - Strong YOY Growth | General Merchandise | SOLD |
Women's Athletic Fashion eCommerce Brand with a Strong Instagram Following - 33% YOY Growth - Influencer Marketing Campaigns in Place | Fashion/Apparel | SOLD |
Bohemian Inspired Jewelry Brand - eCommerce Retailer - 115,000 Social Media Followers | Jewelry | SOLD |
Female Athlesiure Wear eCommerce Brand - Strong Social Media Engagement - Primarily Selling on Branded Website - Ready to Scale into Amazon | Fashion/Apparel | SOLD |
25 Year Veteran eCommerce Retailer in the Tanning & Pool Supplies Vertical | General Merchandise | SOLD |
eCommerce Retailer in MIDI & Digital Audio Space l Only 10% Down l SBA Pre-Appoved | Professional Services | SOLD |
International Office Supply & Stationary eCommerce Brand - Amazon FBA Worldwide - 32% YOY Growth | General Merchandise | SOLD |
Branded & Trademarked eCommerce Retailer in the Arts & Crafts Sectors - 15 Years in Business - Not Yet on Amazon | Sports/Recreation | SOLD |
Multi-Branded eCommerce Company in Kitchen Goods & Office Supplies - 100% FBA Fulfillment - SBA Qualified! | Home/Garden | SOLD |
Boutique Creative Web Design & Development Agency for the Shopify Platform | Website Development | SOLD |
Branded Health & Wellness eCommerce Retailer I 100% Shopify Sales I Ready for Growth into Amazon I $40 ATV | Health/Beauty/Medical | SOLD |
SBA PreQualified, 15 Year eCommerce Brand - Manufacturers & Sells Triathlon Race Apparel, Compression Gear and MultiSport Accessories | Sports/Recreation | SOLD |
eCommerce Brand offering Japanese, European & Chinese Samurai & Ninja Swords & Knives - 7 Years in Business - 30% of Sales are Custom Swords - Growing Rapidly | Manufacturing | SOLD |
eCommerce DTC Brand in the Home Fitness Equipment Vertical - $61 AOV - 35,000 Monthly Website Visits - Strong Branding | Sports/Recreation | SOLD |
SBA Pre-Approved Amazon Sellers Mastermind - Membership Base Drives Recurring Revenue - 6 Years in Business - 60% Net Margins | Professional Services | SOLD |
eCommerce Agency with 140 Employees - Sets Up & Provides End-to-End Management of eCommerce Storefronts - 750+ Active Clients - $35,000 Average Initial Startup Cost + Ongoing Monthly Recurring Revenue | Agency | SOLD |
SBA PreQualified, 15 Year eCommerce Brand - Manufacturers & Sells Triathlon Race Apparel, Compression Gear and MultiSport Accessories | Sports/Recreation | SOLD |
a BRANDED & Established 18-year veteran and trend-setting eCommerce Retailer in Womens Fashion | Fashion/Apparel | SOLD |
Internet Technology Company that is made up of 2 separate pieces of Recurring Revenue, Subscription Businesses | Agency | SOLD |
BRANDED & TRADEMARKED Wholesale &
DTC eCommerce Retailer in the luxury bath & personal care space | Wholesale | SOLD |
Software as a Service (SaaS) platform in the Business Communication sector providing a G-Suite integrated web conferencing service | SAAS | SOLD |
BRANDED Amazon FBA Company in the trending home-based wine & beer-making niche | Retail Beer and Wine | SOLD |
BRANDED and well-established international eCommerce retailer offering over 1,500 SKUs to three different markets across three high-polish, organically ranked storefronts. | eCommerce | SOLD |
BRANDED Amazon & eCommerce retailer in the evergreen outdoor & camping space offering a diversified product lineup of camping products and accessories | Outdoor | SOLD |
Pool Supply | Pool Supply | SOLD |
Artisan sandwich and soup restaurant | Restaurant | SOLD |
eCommerce Brand of Aftermarket Parts & Accessories for German Made Vehicles - DTC & Wholesale Channels - $1,093 AOV - 20% Repeat Order Rate - Strong YOY Growth | Cars/Motorbikes/Boats | SOLD |
Nutritional Supplements eCommerce Brand - 27% YOY Earnings Growth - Over 100 SKUs - 30% of Sales from Subscribe & Save - Amazon FBA Focused | Supplements/Vitamins | SOLD |
Amazon FBA Brand in the Unique Gift Boxes Category - Great for Holidays, Birthdays & Special Occasions - $65 AOV - 7 SKUs - Very easy to Transition | Gifts/Collectibles | SOLD |
Nationwide Staffing Solutions Provider - 80% Repeat Customer Contracts - $4,000 Average Contract Value - Consistent YOY Growth - High Word of Mouth Referrals | Professional Services | SOLD |
SBA-Approved Art Supplies & Crafts eCommerce Brand - Strong Social Media Presence - 20% Net Margins - Stable 3 Year Cash Flow - Amazon FBA - $21 AOV | Gifts/Collectibles | SOLD |
eCommerce Brand of Spiral-Bound Bibles & Scripture Sections for Adults & Kids - Strong Growth for 3 Straight Years - 100,000 Email Subs - Strong Social Following | General Merchandise | SOLD |
SBA Qualified Digital Marketing Agency for eCommerce Companies - Amazon Management, Email Marketing, SEM & More - $2,080 Average Monthly Contract Size - 163% Revenue Growth | Digital Marketing/ Internet | SOLD |
Private Label Dental Equipment eCommerce Brand - Selling to Dentists & Dental Hygienists - Strong YOY Growth - 30% Net Margins - Good Repeat Business | Health/Beauty/Medical | SOLD |
Military & Patriotic Focused eCommerce Brand - Weight Lifting Gear, Apparel & Accessories - 52% YOY Growth | General Merchandise | SOLD |
MultiChannel eCommerce Brand in the Air Purification & Sanitization Vertical - Strong DTC & Amazon Sales - YOY Growth - Full Ops & Marketing Team in Place | General Merchandise | SOLD |
Online Resource for Social Security Benefits & Office Locations - Monetization via On Page Display Ads - 97% Margins - 6.3M Annual Page Views - All Organic Traffic | Digital Marketing/ Internet | SOLD |
Digital Marketing, Lead Generation & Software (SaaS) Business - Offering Services in the Dog Training & Grooming Vertical - 88% YOY Earnings Growth - 68% Client Retention - Recurring Revenue | SAAS | SOLD |
SBA Pre-Qualified Online Logistics Brokerage - Full Supply Chain Services - Nationwide Coverage - 90% Repeat Order Rate - Full Truckload, LTL and Warehousing Platforms | Indoor/Outdoor | SOLD |
SBA Pre-Qualified Amazon Brand in the Outdoor Living Space Vertical - Rising Repeat Customer Rate - 400+ SKUs | Home/Garden/Office | SOLD |
eLearning Business in Big Data Technologies & Enterprise Software Architectures - Strong YOY Growth - 90% Net Margin - 500,000+ Courses Sold | Technology/Security/Mobile | SOLD |
Forex Funded Trading Prop Firm - Massive 3 Year Growth Trend - 49% Repeat Business - 650 Active Traders | Digital Marketing/ Internet | SOLD |
Scaling B2B LATAM Nearshore Staff Augmentation & Software Engineering Specialists - Unique Business Model - Unparalleled Growth, Enduring Partnerships, and Limitless ROI | Affiliate/Lead Gen/Content | SOLD |
Disc Golf eCommerce Business - Website & Amazon Sales Channels - 101% YOY Profit Growth - 29% Repeat Order Rate - 65,000 Monthly Website Sessions | Indoor/Outdoor | SOLD |
SBA Pre-Qualified Lead Generation Business - Focused on Appliance Repair - Highly Scalable into Other Services - 300-500 Leads Daily - Strong Growth | Digital Marketing/ Internet | SOLD |
Digital Product Company - Builds Advanced Software Platforms & Services Technology Brands - 80% Repeat Business - $34k Average Monthly Retainers | Digital Marketing/ Internet | SOLD |
Web Design & Development Firm | Focused on the Restaurant Industry | 12 Years in Business | $40,000 MRR | 85% Client Retention | Steady YOY Growth | Digital Marketing/ Internet | SOLD |
40 Year Brand | Leverages AI & Technology to Provide Clients with Solutions for Direct Mail Marketing | B2B Subscription Model | 440+ Active Clients | 65% Repeat Customers | Affiliate/Lead Gen/Content | SOLD |
eCommerce Brand | High Fidelity (Hi-Fi) Audio Accessories & Vinyl Display Solutions | Proprietary Products| Stellar Product Ratings | 28% Net Margins | Games/Entertainment | SOLD |
Designer eCommerce Brand | Women's Fashion Accessories | 20% YOY Revenue Growth | 200,000+ Email Subs | 190,000+ Monthly Website Visitors | Fashion/Apparel | SOLD |
Nutritional Supplements Brand - Focused on Nootropic Solutions - Amazon FBA eCommerce - Strong YOY Growth - 24% Repeat Orders | Supplements/Vitamins | SOLD |
40 Year Electrical & Wiring Supplies eCommerce Brand for the Marine & Automotive Sectors | Consistent YOY Growth | 20% Repeat Orders | MultiChannel | Cars/Motorbikes/Boats | SOLD |
Thermal Printer eCommerce Brand | $74 AOV | 100,000+ Unique Monthly Website Visitors | 23% Repeat Order Rate | 129,000 Email Subs | No Product Concentration | Gifts/Collectibles | SOLD |
Multi-Channel Oral Care Brand - Loyal Customer Base (41% Repeat Customer Rate) - Big Box Retail, Website and Amazon Channels - Unique Packaging Design - 70k+ Reviews on Amazon | General Merchandise | SOLD |
Growing eCommerce Brand in the Men's Jewelry Vertical | 85% Margins | Low Working Capital Requirements | All Shopify Sales | Jewelry/Accessories | SOLD |
SBA Pre-Qualified Medical Billing Agency | 16 Years in Business | All Recurring Revenue | Physical, Occupational & Speech Therapy Practices | 80+ Clients | 57% Net Margins | Full Team in Place | Health/Beauty/Medical | SOLD |
SBA Pre-Qualified eCommerce Brand in the Crafting Vertical | Quilt Making Fabrics | Nice YOY Growth Profile | 15,000+ 5 Star Reviews on Etsy | Fashion/Apparel | SOLD |
25 Year eCommerce Brand in the Fine Jewelry Space - Amazon, Website & Wholesale Channels - Proprietary Products - $2M of Inventory Included in Sale | Jewelry/Accessories | SOLD |
Online Membership Program | Personal Wellness Sector | Growing Topline, Bottom Line & Membership | 5,000+ Active Members | 40,000+ Monthly Uniques | General Merchandise | SOLD |
SBA - Pre-Qualified eCommerce Brand in the Beauty Vertical - Skincare Products from Ancient Chinese Tradition - Patents in Place - 400,000+ Social Media Followers | Health/Beauty/Medical | SOLD |
14 Year eCommerce Brand | Proprietary Array of RV & Trailer 12-Volt Wire Assemblies, Audio Accessories, Marine & Power Sports Parts & More | Cars/Motorbikes/Boats | SOLD |
SBA Pre-Approved Coffee Products Supply eCommerce Brand - 60/40 Split Between Amazon FBA & Branded Website - Focused on Espresso Machine Accessories | Food/Beverage | SOLD |
Digital Marketing Agency - Highly Experienced Staff - Web Design, Web Hosting, SEO, Content Marketing & More - 22 Years in Business - 93% Recurring Revenue | Digital Marketing/ Internet | SOLD |
20 Year B2B Office Supply eCommerce Business | 75% Repeat Order Rate | $1,000 AOV | 1 Stop Shop for Office, Janitorial & Breakroom Supplies | 40,000+ Products | Home/Garden/Office | SOLD |
World's Largest Online Spanish Language Travel & Leisure Publication | 3.5 Million Active Readers | High Margins via Advertising | 85,000+ Published Articles | 50% Recurring Revenue | Media | SOLD |
Partially SBA Pre-Qualified | SaaS Marketing Toolset for eCommerce Companies | All-In-One Loyalty, Referral, VIP & Affiliate Marketing Tool | $550k ARR | 40% YOY Projection for 2024 | SAAS | SOLD |
SBA Pre-Approved Digital Marketing Agency - Full Stack Provider with a Strong Team in Place - $2,500 Average Contract Size - Retainer Based Clients | Digital Marketing/ Internet | SOLD |
15 Year, SBA-Pre Qualified eCommerce Brand | Moroccan Artisan Foods | Long Shelf Life Products | Low Advertising Cost | 39% YOY Revenue Growth | Food/Beverage | SOLD |
Fitness Products Subscription Service | Gear, Accessories & Nutrition | YOY Profit Growth | 62% Recurring Revenue | Strong Social Media Presence | Sports/Recreation | SOLD |
SBA Pre-Qualified Online Business | Children's Book Publishing & Marketing Services | 64% YOY Profit Growth | 44% Net Margins | 64% Organic Sales | Baby/Toddler | SOLD |
High Growth Online Publishing House for Novelists | 47% YOY Profit Growth | $2,499 AOV | Worldwide Operations | Experienced Team | Full Distro Rights | Media | SOLD |
6 Year eCommerce Beauty Products Brand - Very Strong Growth - Strong Following on TikTok & Instagram - 30% Repeat Order Rate - 200+ Orders Daily | Health/Beauty/Medical | SOLD |
bottom of page